
The average sold price in SW1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EC3 | £5,038,074 | £860 pw | Properties for sale or to rent in EC3 |
| EC4 | £2,725,588 | £1110 pw | Properties for sale or to rent in EC4 |
| NW1 | £811,043 | £900 pw | Properties for sale or to rent in NW1 |
| SE1 | £692,074 | £800 pw | Properties for sale or to rent in SE1 |
| SE11 | £429,748 | £821 pw | Properties for sale or to rent in SE11 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| W2 | £813,830 | £1054 pw | Properties for sale or to rent in W2 |
| WC1 | £1,092,354 | £1044 pw | Properties for sale or to rent in WC1 |
| WC2 | £2,744,034 | £919 pw | Properties for sale or to rent in WC2 |
| WD6 | £328,902 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert