
The average sold price in SE11 in the last year
Discover the best places to eat, drink and shop with our area guide
SE11 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EC4 | £2,723,370 | £1110 pw | Properties for sale or to rent in EC4 |
| SE1 | £687,100 | £800 pw | Properties for sale or to rent in SE1 |
| SE17 | £436,129 | £872 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,443,066 | £1282 pw | Properties for sale or to rent in SW1 |
| SW8 | £730,394 | £868 pw | Properties for sale or to rent in SW8 |
| SW9 | £385,914 | £633 pw | Properties for sale or to rent in SW9 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WC2 | £2,741,360 | £919 pw | Properties for sale or to rent in WC2 |
| WD6 | £327,019 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert