
The average sold price in EC3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £563,100 | £619 pw | Properties for sale or to rent in E1 |
| E2 | £374,512 | £714 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £943,083 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,679,740 | £764 pw | Properties for sale or to rent in EC2 |
| EC4 | £2,727,051 | £1110 pw | Properties for sale or to rent in EC4 |
| SE1 | £694,083 | £800 pw | Properties for sale or to rent in SE1 |
| SE17 | £437,343 | £872 pw | Properties for sale or to rent in SE17 |
| WC2 | £2,773,810 | £919 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert