
The average sold price in EC3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £560,686 | £619 pw | Properties for sale or to rent in E1 |
| E2 | £372,805 | £714 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £938,500 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,667,236 | £764 pw | Properties for sale or to rent in EC2 |
| EC4 | £2,723,370 | £1110 pw | Properties for sale or to rent in EC4 |
| SE1 | £687,100 | £800 pw | Properties for sale or to rent in SE1 |
| SE17 | £436,129 | £872 pw | Properties for sale or to rent in SE17 |
| WC2 | £2,741,360 | £919 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert