
The average sold price in EC4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £799,762 | £674 pw | Properties for sale or to rent in EC1 |
| EC2 | £965,600 | £660 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| SE1 | £686,220 | £656 pw | Properties for sale or to rent in SE1 |
| SE11 | £582,542 | £624 pw | Properties for sale or to rent in SE11 |
| SE17 | £503,606 | £549 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,701,094 | £885 pw | Properties for sale or to rent in SW1 |
| WC1 | £674,741 | £830 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,503,994 | £688 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert