
The average sold price in SE1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| EC4 | £579,294 | £1216 pw | Properties for sale or to rent in EC4 |
| SE11 | £588,643 | £595 pw | Properties for sale or to rent in SE11 |
| SE17 | £497,850 | £584 pw | Properties for sale or to rent in SE17 |
| SE5 | £575,599 | £687 pw | Properties for sale or to rent in SE5 |
| WC2 | £1,566,480 | £858 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert