
The average sold price in SE1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £755 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £683 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £620 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1219 pw | Properties for sale or to rent in EC4 |
| SE11 | £575,398 | £705 pw | Properties for sale or to rent in SE11 |
| SE17 | £517,675 | £721 pw | Properties for sale or to rent in SE17 |
| SE5 | £579,711 | £496 pw | Properties for sale or to rent in SE5 |
| WC2 | £1,542,040 | £725 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert