
The average sold price in SE1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £938,500 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,667,236 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,049,124 | £860 pw | Properties for sale or to rent in EC3 |
| EC4 | £2,723,370 | £1110 pw | Properties for sale or to rent in EC4 |
| SE11 | £423,470 | £821 pw | Properties for sale or to rent in SE11 |
| SE17 | £436,129 | £872 pw | Properties for sale or to rent in SE17 |
| SE5 | £366,062 | £522 pw | Properties for sale or to rent in SE5 |
| WC2 | £2,741,360 | £919 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert