
The average sold price in SW95 in the last year
Discover the best places to eat, drink and shop with our area guide
SW95 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE11 | £575,398 | £659 pw | Properties for sale or to rent in SE11 |
| SE17 | £517,675 | £602 pw | Properties for sale or to rent in SE17 |
| SW1 | £2,372,106 | £892 pw | Properties for sale or to rent in SW1 |
| SW11 | £856,807 | £783 pw | Properties for sale or to rent in SW11 |
| SW3 | £2,006,986 | £1081 pw | Properties for sale or to rent in SW3 |
| SW4 | £752,499 | £858 pw | Properties for sale or to rent in SW4 |
| SW8 | £832,958 | £836 pw | Properties for sale or to rent in SW8 |
| SW9 | £578,915 | £666 pw | Properties for sale or to rent in SW9 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WD6 | £489,805 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert