
The average sold price in SW95 in the last year
Discover the best places to eat, drink and shop with our area guide
SW95 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE11 | £431,587 | £821 pw | Properties for sale or to rent in SE11 |
| SE17 | £437,343 | £872 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,463,502 | £1282 pw | Properties for sale or to rent in SW1 |
| SW11 | £528,946 | £798 pw | Properties for sale or to rent in SW11 |
| SW3 | £1,385,750 | £1377 pw | Properties for sale or to rent in SW3 |
| SW4 | £491,077 | £736 pw | Properties for sale or to rent in SW4 |
| SW8 | £737,035 | £868 pw | Properties for sale or to rent in SW8 |
| SW9 | £387,853 | £633 pw | Properties for sale or to rent in SW9 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WD6 | £331,135 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert