
The average sold price in SE17 in the last year
Discover the best places to eat, drink and shop with our area guide
SE17 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1234 pw | Properties for sale or to rent in EC4 |
| SE1 | £702,679 | £692 pw | Properties for sale or to rent in SE1 |
| SE11 | £575,398 | £687 pw | Properties for sale or to rent in SE11 |
| SE15 | £608,195 | £501 pw | Properties for sale or to rent in SE15 |
| SE5 | £579,711 | £535 pw | Properties for sale or to rent in SE5 |
| SW9 | £578,915 | £640 pw | Properties for sale or to rent in SW9 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
Other locations nearby include
Get your property valued by a local expert