
The average sold price in SE17 in the last year
Discover the best places to eat, drink and shop with our area guide
SE17 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £1,043,409 | - | Properties for sale or to rent in EC3 |
| EC4 | £603,308 | £1216 pw | Properties for sale or to rent in EC4 |
| SE1 | £680,356 | £688 pw | Properties for sale or to rent in SE1 |
| SE11 | £583,903 | £756 pw | Properties for sale or to rent in SE11 |
| SE15 | £600,633 | £548 pw | Properties for sale or to rent in SE15 |
| SE5 | £556,055 | £635 pw | Properties for sale or to rent in SE5 |
| SW9 | £577,051 | £569 pw | Properties for sale or to rent in SW9 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
Other locations nearby include
Get your property valued by a local expert