
The average sold price in SE17 in the last year
Discover the best places to eat, drink and shop with our area guide
SE17 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £5,038,074 | £860 pw | Properties for sale or to rent in EC3 |
| EC4 | £2,725,588 | £1110 pw | Properties for sale or to rent in EC4 |
| SE1 | £692,074 | £800 pw | Properties for sale or to rent in SE1 |
| SE11 | £429,748 | £821 pw | Properties for sale or to rent in SE11 |
| SE15 | £380,425 | £563 pw | Properties for sale or to rent in SE15 |
| SE5 | £368,867 | £522 pw | Properties for sale or to rent in SE5 |
| SW9 | £386,813 | £633 pw | Properties for sale or to rent in SW9 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
Other locations nearby include
Get your property valued by a local expert