Home House Prices Covent Garden
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
246.6% above the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
46.8% above the London Average of £687 per week
Recently Let Breakdown of rentals in Covent Garden
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
Holborn | £1,422,764 | £698 pw | Properties for sale or to rent in Holborn |
Soho | £966,933 | £1,348 pw | Properties for sale or to rent in Soho |
West End | £2,436,308 | £1,087 pw | Properties for sale or to rent in West End |
Bloomsbury | £1,396,278 | £636 pw | Properties for sale or to rent in Bloomsbury |
Fitzrovia | £1,709,407 | £650 pw | Properties for sale or to rent in Fitzrovia |
Southwark | £830,146 | £785 pw | Properties for sale or to rent in Southwark |
Mayfair | £4,576,174 | £1,269 pw | Properties for sale or to rent in Mayfair |
Euston | £1,017,195 | £580 pw | Properties for sale or to rent in Euston |
Clerkenwell | £951,536 | £564 pw | Properties for sale or to rent in Clerkenwell |
Westminster | £1,825,300 | £713 pw | Properties for sale or to rent in Westminster |
Other locations nearby include EC4, EC3, NW1, EC2, SE1, WC2, EC1, WC1, SE11, SW1
Get your free online valuation