
The average sold price in EC2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £594 pw | Properties for sale or to rent in E1 |
| E2 | £567,455 | £661 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £775 pw | Properties for sale or to rent in EC1 |
| EC3 | £961,731 | £616 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1216 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £706 pw | Properties for sale or to rent in N1 |
| SE1 | £702,679 | £697 pw | Properties for sale or to rent in SE1 |
| WC2 | £1,542,040 | £606 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert