
The average sold price in IG1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E18 | £331,293 | - | Properties for sale or to rent in E18 |
| E4 | £286,017 | £736 pw | Properties for sale or to rent in E4 |
| EN3 | £230,512 | - | Properties for sale or to rent in EN3 |
| EN9 | £262,347 | - | Properties for sale or to rent in EN9 |
| IG10 | £350,057 | - | Properties for sale or to rent in IG10 |
| IG4 | £313,303 | - | Properties for sale or to rent in IG4 |
| IG7 | £408,350 | - | Properties for sale or to rent in IG7 |
| IG8 | £362,837 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £369,801 | - | Properties for sale or to rent in IG9 |
| RM4 | £441,653 | - | Properties for sale or to rent in RM4 |
Other locations nearby include
Get your property valued by a local expert