
The average sold price in IG10 in the last year
Discover the best places to eat, drink and shop with our area guide
IG10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E18 | £582,605 | - | Properties for sale or to rent in E18 |
| E4 | £536,952 | - | Properties for sale or to rent in E4 |
| EN3 | £391,053 | - | Properties for sale or to rent in EN3 |
| EN9 | £414,895 | - | Properties for sale or to rent in EN9 |
| IG7 | £619,436 | - | Properties for sale or to rent in IG7 |
| IG8 | £663,003 | £427 pw | Properties for sale or to rent in IG8 |
| IG9 | £617,524 | - | Properties for sale or to rent in IG9 |
| RM4 | £625,952 | - | Properties for sale or to rent in RM4 |
| IG5 | - | - | Properties for sale or to rent in IG5 |
| IG6 | - | - | Properties for sale or to rent in IG6 |
Other locations nearby include
Get your property valued by a local expert