
The average sold price in E5 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £521,010 | £630 pw | Properties for sale or to rent in E10 |
| E17 | £572,209 | £529 pw | Properties for sale or to rent in E17 |
| E20 | £606,330 | £727 pw | Properties for sale or to rent in E20 |
| E5 | £671,281 | £678 pw | Properties for sale or to rent in E5 |
| E8 | £675,964 | £610 pw | Properties for sale or to rent in E8 |
| E9 | £609,262 | £551 pw | Properties for sale or to rent in E9 |
| N1 | £791,177 | £612 pw | Properties for sale or to rent in N1 |
| N15 | £566,338 | £652 pw | Properties for sale or to rent in N15 |
| N16 | £696,098 | £717 pw | Properties for sale or to rent in N16 |
| N5 | £924,341 | - | Properties for sale or to rent in N5 |
Other locations nearby include
Get your property valued by a local expert