
The average sold price in N1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £373,713 | £714 pw | Properties for sale or to rent in E2 |
| E5 | £348,508 | £681 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £432,710 | £701 pw | Properties for sale or to rent in E8 |
| EC1 | £943,166 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,667,733 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,038,074 | £860 pw | Properties for sale or to rent in EC3 |
| N16 | £398,681 | £573 pw | Properties for sale or to rent in N16 |
| N5 | £524,721 | £988 pw | Properties for sale or to rent in N5 |
| N7 | £439,186 | £681 pw | Properties for sale or to rent in N7 |
Other locations nearby include
Get your property valued by a local expert