
The average sold price in N1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £564,733 | £598 pw | Properties for sale or to rent in E2 |
| E5 | £671,281 | £678 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,964 | £610 pw | Properties for sale or to rent in E8 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| N16 | £696,098 | £717 pw | Properties for sale or to rent in N16 |
| N5 | £924,341 | - | Properties for sale or to rent in N5 |
| N7 | £687,555 | £526 pw | Properties for sale or to rent in N7 |
Other locations nearby include
Get your property valued by a local expert