
The average sold price in N1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £374,512 | £714 pw | Properties for sale or to rent in E2 |
| E5 | £350,364 | £681 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £434,442 | £701 pw | Properties for sale or to rent in E8 |
| EC1 | £943,083 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,679,740 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,041,392 | £860 pw | Properties for sale or to rent in EC3 |
| N16 | £400,622 | £573 pw | Properties for sale or to rent in N16 |
| N5 | £525,839 | £988 pw | Properties for sale or to rent in N5 |
| N7 | £440,642 | £681 pw | Properties for sale or to rent in N7 |
Other locations nearby include
Get your property valued by a local expert