
The average sold price in E3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £521,187 | £636 pw | Properties for sale or to rent in E1 |
| E14 | £566,601 | £580 pw | Properties for sale or to rent in E14 |
| E15 | £464,368 | £727 pw | Properties for sale or to rent in E15 |
| E2 | £564,733 | £598 pw | Properties for sale or to rent in E2 |
| E20 | £606,330 | £727 pw | Properties for sale or to rent in E20 |
| E5 | £671,281 | £678 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,964 | £610 pw | Properties for sale or to rent in E8 |
| E9 | £609,262 | £551 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
Other locations nearby include
Get your property valued by a local expert