
The average sold price in E3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £560,686 | £619 pw | Properties for sale or to rent in E1 |
| E14 | £512,024 | £662 pw | Properties for sale or to rent in E14 |
| E15 | £380,780 | £765 pw | Properties for sale or to rent in E15 |
| E2 | £372,805 | £714 pw | Properties for sale or to rent in E2 |
| E20 | £766,111 | £804 pw | Properties for sale or to rent in E20 |
| E5 | £346,690 | £681 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £431,294 | £701 pw | Properties for sale or to rent in E8 |
| E9 | £372,798 | £646 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
Other locations nearby include
Get your property valued by a local expert