
The average sold price in E3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E9 | - | £557 pw | Properties for sale or to rent in E9 |
| E20 | - | £950 pw | Properties for sale or to rent in E20 |
| E2 | - | £625 pw | Properties for sale or to rent in E2 |
| E1 | - | £545 pw | Properties for sale or to rent in E1 |
| E14 | - | £662 pw | Properties for sale or to rent in E14 |
| E15 | - | £689 pw | Properties for sale or to rent in E15 |
| E8 | - | £595 pw | Properties for sale or to rent in E8 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| E5 | - | £585 pw | Properties for sale or to rent in E5 |
Other locations nearby include
Get your property valued by a local expert