
The average sold price in E8 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £521,187 | £636 pw | Properties for sale or to rent in E1 |
| E2 | £564,733 | £598 pw | Properties for sale or to rent in E2 |
| E3 | £496,686 | £617 pw | Properties for sale or to rent in E3 |
| E5 | £671,281 | £678 pw | Properties for sale or to rent in E5 |
| E9 | £609,262 | £551 pw | Properties for sale or to rent in E9 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| N1 | £791,177 | £612 pw | Properties for sale or to rent in N1 |
| N16 | £696,098 | £717 pw | Properties for sale or to rent in N16 |
| N5 | £924,341 | - | Properties for sale or to rent in N5 |
Other locations nearby include
Get your property valued by a local expert