
The average sold price in E9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E3 | - | £552 pw | Properties for sale or to rent in E3 |
| E8 | - | £604 pw | Properties for sale or to rent in E8 |
| E20 | - | £822 pw | Properties for sale or to rent in E20 |
| E5 | - | £585 pw | Properties for sale or to rent in E5 |
| E2 | - | £614 pw | Properties for sale or to rent in E2 |
| E10 | - | £785 pw | Properties for sale or to rent in E10 |
| E15 | - | £692 pw | Properties for sale or to rent in E15 |
| E1 | - | £548 pw | Properties for sale or to rent in E1 |
| N16 | - | £456 pw | Properties for sale or to rent in N16 |
| N1 | - | £770 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert