
The average sold price in IG11 in the last year
Discover the best places to eat, drink and shop with our area guide
IG11 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E12 | £502,862 | - | Properties for sale or to rent in E12 |
| E13 | £396,207 | £492 pw | Properties for sale or to rent in E13 |
| E16 | £469,601 | £555 pw | Properties for sale or to rent in E16 |
| E6 | £410,160 | £525 pw | Properties for sale or to rent in E6 |
| E7 | £500,060 | £632 pw | Properties for sale or to rent in E7 |
| IG11 | £369,844 | £421 pw | Properties for sale or to rent in IG11 |
| SE2 | £413,292 | - | Properties for sale or to rent in SE2 |
| SE28 | £342,331 | £427 pw | Properties for sale or to rent in SE28 |
| RM9 | - | - | Properties for sale or to rent in RM9 |
| IG3 | - | - | Properties for sale or to rent in IG3 |
Other locations nearby include
Get your property valued by a local expert