
The average sold price in GU25 in the last year
Discover the best places to eat, drink and shop with our area guide
GU25 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU24 | £587,083 | £2058 pw | Properties for sale or to rent in GU24 |
| KT15 | £471,652 | - | Properties for sale or to rent in KT15 |
| KT16 | £448,499 | - | Properties for sale or to rent in KT16 |
| TW17 | £548,560 | - | Properties for sale or to rent in TW17 |
| TW20 | - | - | Properties for sale or to rent in TW20 |
| SL5 | - | - | Properties for sale or to rent in SL5 |
| TW19 | - | - | Properties for sale or to rent in TW19 |
| TW18 | - | - | Properties for sale or to rent in TW18 |
| GU20 | - | - | Properties for sale or to rent in GU20 |
| GU18 | - | - | Properties for sale or to rent in GU18 |
Other locations nearby include
Get your property valued by a local expert