
The average sold price in GU22 in the last year
Discover the best places to eat, drink and shop with our area guide
GU22 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £578,145 | £472 pw | Properties for sale or to rent in GU1 |
| GU2 | £510,082 | £593 pw | Properties for sale or to rent in GU2 |
| GU21 | £452,606 | £995 pw | Properties for sale or to rent in GU21 |
| GU23 | £769,067 | £1062 pw | Properties for sale or to rent in GU23 |
| GU24 | £600,929 | £744 pw | Properties for sale or to rent in GU24 |
| GU4 | £633,819 | £459 pw | Properties for sale or to rent in GU4 |
| KT13 | £635,631 | - | Properties for sale or to rent in KT13 |
| KT14 | £542,774 | - | Properties for sale or to rent in KT14 |
| KT15 | £464,229 | - | Properties for sale or to rent in KT15 |
| KT16 | £483,778 | - | Properties for sale or to rent in KT16 |
Other locations nearby include
Get your property valued by a local expert