
The average sold price in GU21 in the last year
Discover the best places to eat, drink and shop with our area guide
GU21 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU2 | £510,082 | £593 pw | Properties for sale or to rent in GU2 |
| GU22 | £578,328 | £312 pw | Properties for sale or to rent in GU22 |
| GU23 | £769,067 | £1062 pw | Properties for sale or to rent in GU23 |
| GU24 | £600,929 | £744 pw | Properties for sale or to rent in GU24 |
| GU4 | £633,819 | £459 pw | Properties for sale or to rent in GU4 |
| KT14 | £542,774 | - | Properties for sale or to rent in KT14 |
| KT15 | £464,229 | - | Properties for sale or to rent in KT15 |
| KT16 | £483,778 | - | Properties for sale or to rent in KT16 |
| GU18 | - | - | Properties for sale or to rent in GU18 |
| GU20 | - | - | Properties for sale or to rent in GU20 |
Other locations nearby include
Get your property valued by a local expert