
The average sold price in UB8 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| UB9 | - | - | Properties for sale or to rent in UB9 |
| SL0 | - | - | Properties for sale or to rent in SL0 |
| UB10 | - | - | Properties for sale or to rent in UB10 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
| SL95 | - | - | Properties for sale or to rent in SL95 |
| UB7 | - | - | Properties for sale or to rent in UB7 |
| UB4 | - | - | Properties for sale or to rent in UB4 |
| UB3 | - | £462 pw | Properties for sale or to rent in UB3 |
| HA4 | - | £438 pw | Properties for sale or to rent in HA4 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert