
The average sold price in UB10 in the last year
Discover the best places to eat, drink and shop with our area guide
UB10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA2 | £287,429 | £489 pw | Properties for sale or to rent in HA2 |
| HA4 | £328,821 | £358 pw | Properties for sale or to rent in HA4 |
| HA5 | £400,211 | £425 pw | Properties for sale or to rent in HA5 |
| HA6 | £496,434 | £727 pw | Properties for sale or to rent in HA6 |
| UB1 | £245,459 | £1038 pw | Properties for sale or to rent in UB1 |
| UB3 | £293,201 | £528 pw | Properties for sale or to rent in UB3 |
| UB4 | £245,517 | - | Properties for sale or to rent in UB4 |
| UB5 | £219,862 | £538 pw | Properties for sale or to rent in UB5 |
| UB8 | £309,805 | - | Properties for sale or to rent in UB8 |
| UB9 | £370,256 | - | Properties for sale or to rent in UB9 |
Other locations nearby include
Get your property valued by a local expert