
The average sold price in UB10 in the last year
Discover the best places to eat, drink and shop with our area guide
UB10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA2 | £288,364 | £489 pw | Properties for sale or to rent in HA2 |
| HA4 | £329,683 | £358 pw | Properties for sale or to rent in HA4 |
| HA5 | £401,548 | £425 pw | Properties for sale or to rent in HA5 |
| HA6 | £497,686 | £727 pw | Properties for sale or to rent in HA6 |
| UB1 | £248,814 | £1038 pw | Properties for sale or to rent in UB1 |
| UB3 | £301,477 | £528 pw | Properties for sale or to rent in UB3 |
| UB4 | £246,914 | - | Properties for sale or to rent in UB4 |
| UB5 | £220,517 | £538 pw | Properties for sale or to rent in UB5 |
| UB8 | £310,209 | - | Properties for sale or to rent in UB8 |
| UB9 | £370,649 | - | Properties for sale or to rent in UB9 |
Other locations nearby include
Get your property valued by a local expert