
The average sold price in UB10 in the last year
Discover the best places to eat, drink and shop with our area guide
UB10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA4 | £560,758 | - | Properties for sale or to rent in HA4 |
| HA5 | £714,772 | £400 pw | Properties for sale or to rent in HA5 |
| UB3 | £413,038 | £456 pw | Properties for sale or to rent in UB3 |
| UB4 | £464,111 | - | Properties for sale or to rent in UB4 |
| UB5 | £416,393 | £531 pw | Properties for sale or to rent in UB5 |
| UB8 | £435,001 | - | Properties for sale or to rent in UB8 |
| UB9 | £528,296 | - | Properties for sale or to rent in UB9 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
| SL0 | - | - | Properties for sale or to rent in SL0 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert