
The average sold price in UB10 in the last year
Discover the best places to eat, drink and shop with our area guide
UB10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA4 | £568,339 | £409 pw | Properties for sale or to rent in HA4 |
| HA5 | £717,686 | £509 pw | Properties for sale or to rent in HA5 |
| UB3 | £434,909 | £446 pw | Properties for sale or to rent in UB3 |
| UB4 | £458,124 | - | Properties for sale or to rent in UB4 |
| UB5 | £418,163 | £685 pw | Properties for sale or to rent in UB5 |
| UB8 | £431,276 | - | Properties for sale or to rent in UB8 |
| UB9 | £532,670 | - | Properties for sale or to rent in UB9 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
| SL0 | - | - | Properties for sale or to rent in SL0 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert