
The average sold price in E10 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E5 | - | £585 pw | Properties for sale or to rent in E5 |
| E17 | - | £587 pw | Properties for sale or to rent in E17 |
| E20 | - | £822 pw | Properties for sale or to rent in E20 |
| E9 | - | £565 pw | Properties for sale or to rent in E9 |
| E11 | - | £554 pw | Properties for sale or to rent in E11 |
| E15 | - | £692 pw | Properties for sale or to rent in E15 |
| E7 | - | £517 pw | Properties for sale or to rent in E7 |
| E3 | - | £552 pw | Properties for sale or to rent in E3 |
| N16 | - | £456 pw | Properties for sale or to rent in N16 |
| E8 | - | £604 pw | Properties for sale or to rent in E8 |
Other locations nearby include
Get your property valued by a local expert