
The average sold price in E12 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E11 | £300,666 | £869 pw | Properties for sale or to rent in E11 |
| E13 | £205,911 | £494 pw | Properties for sale or to rent in E13 |
| E15 | £380,780 | £765 pw | Properties for sale or to rent in E15 |
| E16 | £372,092 | £534 pw | Properties for sale or to rent in E16 |
| E18 | £329,453 | - | Properties for sale or to rent in E18 |
| E20 | £766,111 | £804 pw | Properties for sale or to rent in E20 |
| E6 | £214,626 | £591 pw | Properties for sale or to rent in E6 |
| E7 | £228,929 | £642 pw | Properties for sale or to rent in E7 |
| IG11 | £263,715 | £407 pw | Properties for sale or to rent in IG11 |
| IG4 | £312,432 | - | Properties for sale or to rent in IG4 |
Other locations nearby include
Get your property valued by a local expert