
The average sold price in E16 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE7 | - | £365 pw | Properties for sale or to rent in SE7 |
| E13 | - | £404 pw | Properties for sale or to rent in E13 |
| E6 | - | £596 pw | Properties for sale or to rent in E6 |
| E14 | - | £651 pw | Properties for sale or to rent in E14 |
| E15 | - | £692 pw | Properties for sale or to rent in E15 |
| SE10 | - | £558 pw | Properties for sale or to rent in SE10 |
| IG11 | - | £369 pw | Properties for sale or to rent in IG11 |
| E7 | - | £517 pw | Properties for sale or to rent in E7 |
| E3 | - | £552 pw | Properties for sale or to rent in E3 |
| SE3 | - | £804 pw | Properties for sale or to rent in SE3 |
Other locations nearby include
Get your property valued by a local expert