
The average sold price in E4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E17 | £282,033 | £610 pw | Properties for sale or to rent in E17 |
| E18 | £332,544 | - | Properties for sale or to rent in E18 |
| EN1 | £260,653 | - | Properties for sale or to rent in EN1 |
| EN3 | £231,206 | - | Properties for sale or to rent in EN3 |
| IG1 | £237,558 | £404 pw | Properties for sale or to rent in IG1 |
| IG10 | £351,279 | - | Properties for sale or to rent in IG10 |
| IG8 | £364,400 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £371,156 | - | Properties for sale or to rent in IG9 |
| N18 | £227,261 | £646 pw | Properties for sale or to rent in N18 |
| N9 | £193,697 | - | Properties for sale or to rent in N9 |
Other locations nearby include
Get your property valued by a local expert