
The average sold price in IG8 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £267,192 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £300,666 | £869 pw | Properties for sale or to rent in E11 |
| E17 | £279,142 | £610 pw | Properties for sale or to rent in E17 |
| E18 | £329,453 | - | Properties for sale or to rent in E18 |
| E4 | £285,037 | £736 pw | Properties for sale or to rent in E4 |
| IG1 | £236,042 | £404 pw | Properties for sale or to rent in IG1 |
| IG10 | £348,505 | - | Properties for sale or to rent in IG10 |
| IG4 | £312,432 | - | Properties for sale or to rent in IG4 |
| IG9 | £368,039 | - | Properties for sale or to rent in IG9 |
| N18 | £224,974 | £646 pw | Properties for sale or to rent in N18 |
Other locations nearby include
Get your property valued by a local expert