
The average sold price in RG42 in the last year
Discover the best places to eat, drink and shop with our area guide
RG42 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU14 | £238,660 | - | Properties for sale or to rent in GU14 |
| GU24 | £424,521 | £335 pw | Properties for sale or to rent in GU24 |
| GU25 | £985,159 | £3462 pw | Properties for sale or to rent in GU25 |
| KT16 | £356,452 | £1154 pw | Properties for sale or to rent in KT16 |
| SL1 | £244,465 | £369 pw | Properties for sale or to rent in SL1 |
| SL2 | £290,899 | £3462 pw | Properties for sale or to rent in SL2 |
| SL4 | £401,999 | £1835 pw | Properties for sale or to rent in SL4 |
| SL6 | £400,259 | £511 pw | Properties for sale or to rent in SL6 |
Other locations nearby include
Get your property valued by a local expert