
The average sold price in RG42 in the last year
Discover the best places to eat, drink and shop with our area guide
RG42 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU14 | £240,155 | - | Properties for sale or to rent in GU14 |
| GU24 | £426,852 | £335 pw | Properties for sale or to rent in GU24 |
| GU25 | £985,351 | £3462 pw | Properties for sale or to rent in GU25 |
| KT16 | £360,509 | £1154 pw | Properties for sale or to rent in KT16 |
| SL1 | £245,766 | £369 pw | Properties for sale or to rent in SL1 |
| SL2 | £292,463 | £3462 pw | Properties for sale or to rent in SL2 |
| SL4 | £403,961 | £1835 pw | Properties for sale or to rent in SL4 |
| SL6 | £403,063 | £511 pw | Properties for sale or to rent in SL6 |
Other locations nearby include
Get your property valued by a local expert