
The average sold price in GU14 in the last year
Discover the best places to eat, drink and shop with our area guide
GU14 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU10 | £529,092 | - | Properties for sale or to rent in GU10 |
| GU11 | £220,069 | - | Properties for sale or to rent in GU11 |
| GU12 | £228,930 | - | Properties for sale or to rent in GU12 |
| GU2 | £320,631 | £576 pw | Properties for sale or to rent in GU2 |
| GU21 | £314,431 | £402 pw | Properties for sale or to rent in GU21 |
| GU22 | £371,170 | £496 pw | Properties for sale or to rent in GU22 |
| GU24 | £426,852 | £335 pw | Properties for sale or to rent in GU24 |
| GU3 | £463,172 | £1453 pw | Properties for sale or to rent in GU3 |
| GU9 | £334,198 | - | Properties for sale or to rent in GU9 |
| RG42 | £318,310 | - | Properties for sale or to rent in RG42 |
Other locations nearby include
Get your property valued by a local expert