
The average sold price in GU14 in the last year
Discover the best places to eat, drink and shop with our area guide
GU14 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU10 | £526,443 | - | Properties for sale or to rent in GU10 |
| GU11 | £218,537 | - | Properties for sale or to rent in GU11 |
| GU12 | £227,188 | - | Properties for sale or to rent in GU12 |
| GU2 | £316,165 | £576 pw | Properties for sale or to rent in GU2 |
| GU21 | £312,482 | £402 pw | Properties for sale or to rent in GU21 |
| GU22 | £369,265 | £496 pw | Properties for sale or to rent in GU22 |
| GU24 | £424,521 | £335 pw | Properties for sale or to rent in GU24 |
| GU3 | £459,329 | £1453 pw | Properties for sale or to rent in GU3 |
| GU9 | £332,026 | - | Properties for sale or to rent in GU9 |
| RG42 | £316,477 | - | Properties for sale or to rent in RG42 |
Other locations nearby include
Get your property valued by a local expert