
The average sold price in SL1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU25 | £985,159 | £3462 pw | Properties for sale or to rent in GU25 |
| RG42 | £316,477 | - | Properties for sale or to rent in RG42 |
| SL2 | £290,899 | £3462 pw | Properties for sale or to rent in SL2 |
| SL3 | £301,871 | £2650 pw | Properties for sale or to rent in SL3 |
| SL4 | £401,999 | £1835 pw | Properties for sale or to rent in SL4 |
| SL6 | £400,259 | £511 pw | Properties for sale or to rent in SL6 |
| UB10 | £347,085 | - | Properties for sale or to rent in UB10 |
| UB8 | £307,082 | - | Properties for sale or to rent in UB8 |
| UB9 | £368,314 | - | Properties for sale or to rent in UB9 |
Other locations nearby include
Get your property valued by a local expert