
The average sold price in SL2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU25 | £985,351 | £3462 pw | Properties for sale or to rent in GU25 |
| SL1 | £245,766 | £369 pw | Properties for sale or to rent in SL1 |
| SL3 | £304,862 | £2650 pw | Properties for sale or to rent in SL3 |
| SL4 | £403,961 | £1835 pw | Properties for sale or to rent in SL4 |
| SL6 | £403,063 | £511 pw | Properties for sale or to rent in SL6 |
| TW6 | £6,236,248 | - | Properties for sale or to rent in TW6 |
| UB10 | £349,772 | - | Properties for sale or to rent in UB10 |
| UB3 | £301,477 | £528 pw | Properties for sale or to rent in UB3 |
| UB8 | £310,209 | - | Properties for sale or to rent in UB8 |
| UB9 | £370,649 | - | Properties for sale or to rent in UB9 |
Other locations nearby include
Get your property valued by a local expert