
The average sold price in RG42 in the last year
Discover the best places to eat, drink and shop with our area guide
RG42 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| RG12 | - | - | Properties for sale or to rent in RG12 |
| RG4 | - | - | Properties for sale or to rent in RG4 |
| RG40 | - | - | Properties for sale or to rent in RG40 |
| RG41 | - | - | Properties for sale or to rent in RG41 |
| RG45 | - | - | Properties for sale or to rent in RG45 |
| GU47 | - | - | Properties for sale or to rent in GU47 |
| SL5 | - | - | Properties for sale or to rent in SL5 |
| GU19 | - | - | Properties for sale or to rent in GU19 |
| RG10 | - | - | Properties for sale or to rent in RG10 |
| RG1 | - | - | Properties for sale or to rent in RG1 |
Other locations nearby include
Get your property valued by a local expert