
The average sold price in RG42 in the last year
Discover the best places to eat, drink and shop with our area guide
RG42 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU14 | £239,480 | - | Properties for sale or to rent in GU14 |
| GU24 | £425,658 | £335 pw | Properties for sale or to rent in GU24 |
| GU25 | £985,067 | £3462 pw | Properties for sale or to rent in GU25 |
| KT16 | £359,378 | £1154 pw | Properties for sale or to rent in KT16 |
| SL1 | £245,166 | £369 pw | Properties for sale or to rent in SL1 |
| SL2 | £291,629 | £3462 pw | Properties for sale or to rent in SL2 |
| SL4 | £402,985 | £1835 pw | Properties for sale or to rent in SL4 |
| SL6 | £401,626 | £511 pw | Properties for sale or to rent in SL6 |
Other locations nearby include
Get your property valued by a local expert