
The average sold price in E14 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE16 | - | £670 pw | Properties for sale or to rent in SE16 |
| E3 | - | £586 pw | Properties for sale or to rent in E3 |
| E1 | - | £545 pw | Properties for sale or to rent in E1 |
| E98 | - | - | Properties for sale or to rent in E98 |
| E16 | - | £518 pw | Properties for sale or to rent in E16 |
| SE8 | - | £635 pw | Properties for sale or to rent in SE8 |
| SE10 | - | £556 pw | Properties for sale or to rent in SE10 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E2 | - | £625 pw | Properties for sale or to rent in E2 |
| E15 | - | £689 pw | Properties for sale or to rent in E15 |
Other locations nearby include
Get your property valued by a local expert