
The average sold price in E14 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £561,278 | £619 pw | Properties for sale or to rent in E1 |
| E15 | £382,162 | £765 pw | Properties for sale or to rent in E15 |
| E16 | £372,401 | £534 pw | Properties for sale or to rent in E16 |
| E2 | £373,713 | £714 pw | Properties for sale or to rent in E2 |
| E3 | £343,983 | £562 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| SE10 | £485,049 | £616 pw | Properties for sale or to rent in SE10 |
| SE16 | £335,462 | £718 pw | Properties for sale or to rent in SE16 |
| SE8 | £329,748 | £537 pw | Properties for sale or to rent in SE8 |
Other locations nearby include
Get your property valued by a local expert