
The average sold price in GU7 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £409,256 | £582 pw | Properties for sale or to rent in GU1 |
| GU11 | £219,523 | - | Properties for sale or to rent in GU11 |
| GU12 | £228,098 | - | Properties for sale or to rent in GU12 |
| GU2 | £318,513 | £576 pw | Properties for sale or to rent in GU2 |
| GU3 | £462,072 | £1453 pw | Properties for sale or to rent in GU3 |
| GU4 | £389,739 | £681 pw | Properties for sale or to rent in GU4 |
| GU5 | £596,650 | £1845 pw | Properties for sale or to rent in GU5 |
| GU6 | £423,272 | £900 pw | Properties for sale or to rent in GU6 |
| GU8 | £548,363 | - | Properties for sale or to rent in GU8 |
| GU9 | £333,195 | - | Properties for sale or to rent in GU9 |
Other locations nearby include
Get your property valued by a local expert