
The average sold price in GU4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £588,908 | £537 pw | Properties for sale or to rent in GU1 |
| GU2 | £512,877 | £534 pw | Properties for sale or to rent in GU2 |
| GU21 | £468,784 | £358 pw | Properties for sale or to rent in GU21 |
| GU22 | £563,748 | £411 pw | Properties for sale or to rent in GU22 |
| GU23 | £774,802 | - | Properties for sale or to rent in GU23 |
| GU3 | £622,379 | £1355 pw | Properties for sale or to rent in GU3 |
| GU5 | £924,175 | £1962 pw | Properties for sale or to rent in GU5 |
| KT14 | £547,228 | - | Properties for sale or to rent in KT14 |
| KT24 | £937,210 | - | Properties for sale or to rent in KT24 |
| KT23 | - | - | Properties for sale or to rent in KT23 |
Other locations nearby include
Get your property valued by a local expert