
The average sold price in GU2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £578,145 | £487 pw | Properties for sale or to rent in GU1 |
| GU12 | £384,168 | - | Properties for sale or to rent in GU12 |
| GU21 | £452,606 | £932 pw | Properties for sale or to rent in GU21 |
| GU22 | £578,328 | £327 pw | Properties for sale or to rent in GU22 |
| GU23 | £769,067 | £1142 pw | Properties for sale or to rent in GU23 |
| GU3 | £617,235 | £1488 pw | Properties for sale or to rent in GU3 |
| GU4 | £633,819 | £344 pw | Properties for sale or to rent in GU4 |
| GU5 | £916,703 | £1962 pw | Properties for sale or to rent in GU5 |
| GU7 | £539,463 | - | Properties for sale or to rent in GU7 |
| GU16 | - | - | Properties for sale or to rent in GU16 |
Other locations nearby include
Get your property valued by a local expert