
The average sold price in GU2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £588,908 | £519 pw | Properties for sale or to rent in GU1 |
| GU12 | £383,042 | - | Properties for sale or to rent in GU12 |
| GU21 | £468,784 | £363 pw | Properties for sale or to rent in GU21 |
| GU22 | £563,748 | £352 pw | Properties for sale or to rent in GU22 |
| GU23 | £774,802 | £1142 pw | Properties for sale or to rent in GU23 |
| GU3 | £622,379 | £1355 pw | Properties for sale or to rent in GU3 |
| GU4 | £611,614 | £352 pw | Properties for sale or to rent in GU4 |
| GU5 | £924,175 | £1962 pw | Properties for sale or to rent in GU5 |
| GU7 | £542,111 | - | Properties for sale or to rent in GU7 |
| GU16 | - | - | Properties for sale or to rent in GU16 |
Other locations nearby include
Get your property valued by a local expert