
The average sold price in GU11 in the last year
Discover the best places to eat, drink and shop with our area guide
GU11 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU11 | £359,163 | - | Properties for sale or to rent in GU11 |
| GU12 | £383,404 | - | Properties for sale or to rent in GU12 |
| GU14 | £371,485 | - | Properties for sale or to rent in GU14 |
| GU3 | £626,846 | £1448 pw | Properties for sale or to rent in GU3 |
| GU9 | £560,335 | - | Properties for sale or to rent in GU9 |
| GU16 | - | - | Properties for sale or to rent in GU16 |
| GU52 | - | - | Properties for sale or to rent in GU52 |
| GU51 | - | - | Properties for sale or to rent in GU51 |
| GU95 | - | - | Properties for sale or to rent in GU95 |
| GU17 | - | - | Properties for sale or to rent in GU17 |
Other locations nearby include
Get your property valued by a local expert