
The average sold price in GU3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £409,256 | £582 pw | Properties for sale or to rent in GU1 |
| GU11 | £219,523 | - | Properties for sale or to rent in GU11 |
| GU12 | £228,098 | - | Properties for sale or to rent in GU12 |
| GU14 | £239,480 | - | Properties for sale or to rent in GU14 |
| GU2 | £318,513 | £576 pw | Properties for sale or to rent in GU2 |
| GU21 | £313,716 | £402 pw | Properties for sale or to rent in GU21 |
| GU22 | £370,393 | £496 pw | Properties for sale or to rent in GU22 |
| GU24 | £425,658 | £335 pw | Properties for sale or to rent in GU24 |
| GU4 | £389,739 | £681 pw | Properties for sale or to rent in GU4 |
| GU7 | £357,126 | £469 pw | Properties for sale or to rent in GU7 |
Other locations nearby include
Get your property valued by a local expert