
The average sold price in KT24 in the last year
Discover the best places to eat, drink and shop with our area guide
KT24 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £578,145 | £472 pw | Properties for sale or to rent in GU1 |
| GU23 | £769,067 | £1062 pw | Properties for sale or to rent in GU23 |
| GU4 | £633,819 | £459 pw | Properties for sale or to rent in GU4 |
| GU5 | £916,703 | £1962 pw | Properties for sale or to rent in GU5 |
| KT11 | £1,065,774 | - | Properties for sale or to rent in KT11 |
| KT14 | £542,774 | - | Properties for sale or to rent in KT14 |
| RH5 | £684,243 | - | Properties for sale or to rent in RH5 |
| KT23 | - | - | Properties for sale or to rent in KT23 |
| KT22 | - | - | Properties for sale or to rent in KT22 |
| RH4 | - | - | Properties for sale or to rent in RH4 |
Other locations nearby include
Get your property valued by a local expert