The average sold price in SE18 in the last year
Discover the best places to eat, drink and shop with our area guide
SE18 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E16 | £484,060 | £554 pw | Properties for sale or to rent in E16 |
E6 | £410,507 | £632 pw | Properties for sale or to rent in E6 |
SE2 | £405,889 | - | Properties for sale or to rent in SE2 |
SE28 | £333,237 | £507 pw | Properties for sale or to rent in SE28 |
SE3 | £667,363 | £508 pw | Properties for sale or to rent in SE3 |
SE7 | £492,195 | £369 pw | Properties for sale or to rent in SE7 |
SE9 | £495,235 | £646 pw | Properties for sale or to rent in SE9 |
DA16 | - | - | Properties for sale or to rent in DA16 |
DA7 | - | - | Properties for sale or to rent in DA7 |
DA15 | - | - | Properties for sale or to rent in DA15 |
Other locations nearby include
Get your property valued by a local expert