
The average sold price in SE18 in the last year
Discover the best places to eat, drink and shop with our area guide
SE18 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E16 | £469,601 | £555 pw | Properties for sale or to rent in E16 |
| E6 | £410,160 | £525 pw | Properties for sale or to rent in E6 |
| SE2 | £413,292 | - | Properties for sale or to rent in SE2 |
| SE28 | £342,331 | £427 pw | Properties for sale or to rent in SE28 |
| SE3 | £624,420 | £628 pw | Properties for sale or to rent in SE3 |
| SE7 | £531,273 | £438 pw | Properties for sale or to rent in SE7 |
| SE9 | £497,632 | £456 pw | Properties for sale or to rent in SE9 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
| DA7 | - | - | Properties for sale or to rent in DA7 |
| DA15 | - | - | Properties for sale or to rent in DA15 |
Other locations nearby include
Get your property valued by a local expert