
The average sold price in SE7 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E16 | - | £522 pw | Properties for sale or to rent in E16 |
| SE10 | - | £558 pw | Properties for sale or to rent in SE10 |
| SE3 | - | £804 pw | Properties for sale or to rent in SE3 |
| SE18 | - | £540 pw | Properties for sale or to rent in SE18 |
| SE8 | - | £537 pw | Properties for sale or to rent in SE8 |
| E14 | - | £651 pw | Properties for sale or to rent in E14 |
| SE13 | - | £376 pw | Properties for sale or to rent in SE13 |
| E6 | - | £596 pw | Properties for sale or to rent in E6 |
| E13 | - | £404 pw | Properties for sale or to rent in E13 |
| SE12 | - | - | Properties for sale or to rent in SE12 |
Other locations nearby include
Get your property valued by a local expert