
The average sold price in GU23 in the last year
Discover the best places to eat, drink and shop with our area guide
GU23 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £410,313 | £582 pw | Properties for sale or to rent in GU1 |
| GU21 | £314,431 | £402 pw | Properties for sale or to rent in GU21 |
| GU22 | £371,170 | £496 pw | Properties for sale or to rent in GU22 |
| GU4 | £391,797 | £681 pw | Properties for sale or to rent in GU4 |
| GU5 | £596,960 | £1845 pw | Properties for sale or to rent in GU5 |
| KT11 | £781,134 | - | Properties for sale or to rent in KT11 |
| KT13 | £606,496 | - | Properties for sale or to rent in KT13 |
| KT14 | £358,106 | £646 pw | Properties for sale or to rent in KT14 |
| KT15 | £291,660 | £369 pw | Properties for sale or to rent in KT15 |
| KT24 | £658,051 | - | Properties for sale or to rent in KT24 |
Other locations nearby include
Get your property valued by a local expert