
The average sold price in GU23 in the last year
Discover the best places to eat, drink and shop with our area guide
GU23 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £409,256 | £582 pw | Properties for sale or to rent in GU1 |
| GU21 | £313,716 | £402 pw | Properties for sale or to rent in GU21 |
| GU22 | £370,393 | £496 pw | Properties for sale or to rent in GU22 |
| GU4 | £389,739 | £681 pw | Properties for sale or to rent in GU4 |
| GU5 | £596,650 | £1845 pw | Properties for sale or to rent in GU5 |
| KT11 | £779,907 | - | Properties for sale or to rent in KT11 |
| KT13 | £605,464 | - | Properties for sale or to rent in KT13 |
| KT14 | £356,991 | £646 pw | Properties for sale or to rent in KT14 |
| KT15 | £291,065 | £369 pw | Properties for sale or to rent in KT15 |
| KT24 | £656,362 | - | Properties for sale or to rent in KT24 |
Other locations nearby include
Get your property valued by a local expert