
The average sold price in IG4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £270,047 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £303,475 | £869 pw | Properties for sale or to rent in E11 |
| E12 | £216,983 | £879 pw | Properties for sale or to rent in E12 |
| E13 | £207,502 | £494 pw | Properties for sale or to rent in E13 |
| E15 | £382,597 | £765 pw | Properties for sale or to rent in E15 |
| E18 | £332,544 | - | Properties for sale or to rent in E18 |
| E7 | £232,256 | £642 pw | Properties for sale or to rent in E7 |
| IG7 | £409,493 | - | Properties for sale or to rent in IG7 |
| IG8 | £364,400 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £371,156 | - | Properties for sale or to rent in IG9 |
Other locations nearby include
Get your property valued by a local expert