
The average sold price in IG7 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E11 | £302,368 | £869 pw | Properties for sale or to rent in E11 |
| E12 | £215,843 | £879 pw | Properties for sale or to rent in E12 |
| E18 | £331,293 | - | Properties for sale or to rent in E18 |
| E7 | £230,868 | £642 pw | Properties for sale or to rent in E7 |
| IG1 | £237,131 | £404 pw | Properties for sale or to rent in IG1 |
| IG10 | £350,057 | - | Properties for sale or to rent in IG10 |
| IG4 | £313,303 | - | Properties for sale or to rent in IG4 |
| IG8 | £362,837 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £369,801 | - | Properties for sale or to rent in IG9 |
| RM4 | £441,653 | - | Properties for sale or to rent in RM4 |
Other locations nearby include
Get your property valued by a local expert