
The average sold price in IG9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E11 | £300,666 | £869 pw | Properties for sale or to rent in E11 |
| E17 | £279,144 | £610 pw | Properties for sale or to rent in E17 |
| E18 | £329,453 | - | Properties for sale or to rent in E18 |
| E4 | £285,039 | £736 pw | Properties for sale or to rent in E4 |
| EN3 | £229,774 | - | Properties for sale or to rent in EN3 |
| IG1 | £236,042 | £404 pw | Properties for sale or to rent in IG1 |
| IG10 | £348,505 | - | Properties for sale or to rent in IG10 |
| IG4 | £312,432 | - | Properties for sale or to rent in IG4 |
| IG7 | £407,484 | - | Properties for sale or to rent in IG7 |
| IG8 | £361,360 | £485 pw | Properties for sale or to rent in IG8 |
Other locations nearby include
Get your property valued by a local expert