
The average sold price in N1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £372,823 | £714 pw | Properties for sale or to rent in E2 |
| E5 | £346,690 | £681 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £431,294 | £701 pw | Properties for sale or to rent in E8 |
| EC1 | £938,500 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,667,236 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,049,124 | £860 pw | Properties for sale or to rent in EC3 |
| N16 | £396,340 | £573 pw | Properties for sale or to rent in N16 |
| N5 | £522,991 | £988 pw | Properties for sale or to rent in N5 |
| N7 | £438,392 | £681 pw | Properties for sale or to rent in N7 |
Other locations nearby include
Get your property valued by a local expert