
The average sold price in N1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £567,455 | £621 pw | Properties for sale or to rent in E2 |
| E5 | £683,089 | £661 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,099 | £625 pw | Properties for sale or to rent in E8 |
| EC1 | £813,522 | £756 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £656 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £620 pw | Properties for sale or to rent in EC3 |
| N16 | £690,801 | £646 pw | Properties for sale or to rent in N16 |
| N5 | £890,763 | £688 pw | Properties for sale or to rent in N5 |
| N7 | £699,540 | £525 pw | Properties for sale or to rent in N7 |
Other locations nearby include
Get your property valued by a local expert