
The average sold price in E2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £519,466 | £583 pw | Properties for sale or to rent in E1 |
| E3 | £494,462 | £613 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £669,445 | £630 pw | Properties for sale or to rent in E8 |
| E9 | £619,878 | £515 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £799,762 | £663 pw | Properties for sale or to rent in EC1 |
| EC2 | £965,600 | £731 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| N1 | £787,701 | £608 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert