
The average sold price in E2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £521,187 | £636 pw | Properties for sale or to rent in E1 |
| E3 | £496,686 | £617 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,964 | £610 pw | Properties for sale or to rent in E8 |
| E9 | £609,262 | £551 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| N1 | £791,177 | £612 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert