
The average sold price in E77 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £563,100 | £619 pw | Properties for sale or to rent in E1 |
| E2 | £374,512 | £714 pw | Properties for sale or to rent in E2 |
| E8 | £434,442 | £701 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £943,083 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,679,740 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,041,392 | £860 pw | Properties for sale or to rent in EC3 |
| EC4 | £2,727,051 | £1110 pw | Properties for sale or to rent in EC4 |
| SE1 | £694,083 | £800 pw | Properties for sale or to rent in SE1 |
| SE16 | £335,959 | £718 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert