
The average sold price in E77 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £521,187 | £636 pw | Properties for sale or to rent in E1 |
| E2 | £564,733 | £598 pw | Properties for sale or to rent in E2 |
| E8 | £675,964 | £610 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| EC4 | £579,294 | £1216 pw | Properties for sale or to rent in EC4 |
| SE1 | £688,659 | £668 pw | Properties for sale or to rent in SE1 |
| SE16 | £508,438 | £632 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert