
The average sold price in E77 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £609 pw | Properties for sale or to rent in E1 |
| E2 | £567,455 | £630 pw | Properties for sale or to rent in E2 |
| E8 | £675,099 | £663 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £703 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £660 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1340 pw | Properties for sale or to rent in EC4 |
| SE1 | £702,679 | £691 pw | Properties for sale or to rent in SE1 |
| SE16 | £508,736 | £593 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert