
The average sold price in SE16 in the last year
Discover the best places to eat, drink and shop with our area guide
SE16 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £563,100 | £619 pw | Properties for sale or to rent in E1 |
| E14 | £515,069 | £662 pw | Properties for sale or to rent in E14 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £5,041,392 | £860 pw | Properties for sale or to rent in EC3 |
| SE1 | £694,083 | £800 pw | Properties for sale or to rent in SE1 |
| SE10 | £486,217 | £616 pw | Properties for sale or to rent in SE10 |
| SE14 | £282,430 | £510 pw | Properties for sale or to rent in SE14 |
| SE15 | £381,754 | £563 pw | Properties for sale or to rent in SE15 |
| SE8 | £331,016 | £537 pw | Properties for sale or to rent in SE8 |
Other locations nearby include
Get your property valued by a local expert