
The average sold price in SE16 in the last year
Discover the best places to eat, drink and shop with our area guide
SE16 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £560,686 | £619 pw | Properties for sale or to rent in E1 |
| E14 | £512,034 | £662 pw | Properties for sale or to rent in E14 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £5,049,124 | £860 pw | Properties for sale or to rent in EC3 |
| SE1 | £687,100 | £800 pw | Properties for sale or to rent in SE1 |
| SE10 | £482,235 | £616 pw | Properties for sale or to rent in SE10 |
| SE14 | £279,638 | £510 pw | Properties for sale or to rent in SE14 |
| SE15 | £375,841 | £563 pw | Properties for sale or to rent in SE15 |
| SE8 | £328,913 | £537 pw | Properties for sale or to rent in SE8 |
Other locations nearby include
Get your property valued by a local expert