
The average sold price in SE16 in the last year
Discover the best places to eat, drink and shop with our area guide
SE16 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £605 pw | Properties for sale or to rent in E1 |
| E14 | £544,735 | £637 pw | Properties for sale or to rent in E14 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| SE1 | £702,679 | £692 pw | Properties for sale or to rent in SE1 |
| SE10 | £570,197 | £562 pw | Properties for sale or to rent in SE10 |
| SE14 | £542,336 | £552 pw | Properties for sale or to rent in SE14 |
| SE15 | £608,195 | £501 pw | Properties for sale or to rent in SE15 |
| SE8 | £434,314 | £593 pw | Properties for sale or to rent in SE8 |
Other locations nearby include
Get your property valued by a local expert