The average sold price in E98 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £471,668 | £607 pw | Properties for sale or to rent in E1 |
E2 | £607,906 | £640 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
EC1 | £637,714 | £796 pw | Properties for sale or to rent in EC1 |
EC2 | £1,285,816 | £765 pw | Properties for sale or to rent in EC2 |
EC3 | £700,000 | £939 pw | Properties for sale or to rent in EC3 |
EC4 | £486,667 | £1204 pw | Properties for sale or to rent in EC4 |
SE1 | £731,949 | £687 pw | Properties for sale or to rent in SE1 |
SE16 | £626,326 | £622 pw | Properties for sale or to rent in SE16 |
SE17 | £603,333 | £672 pw | Properties for sale or to rent in SE17 |
Other locations nearby include
Get your property valued by a local expert